PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
806 | Japan 2022/10 - 2022/10 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
805 | Japan 2022/10 | ![]() ![]() ![]() ![]() ...More ![]() ![]() | ||||||
804 | Japan 2022/10 | ![]() ![]() | ||||||
803 | Japan 2022/9 | ![]() ![]() | ||||||
802 | Japan 2022/9 - 2022/9 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
801 | Japan 2022/10 | ![]() ![]() | ||||||
800 | Japan 2022/9 - 2022/9 | ![]() | ||||||
799 | Japan 2022/9 | ![]() ![]() ![]() | ![]() ![]() | |||||
798 | Japan 2022/7 | ![]() ![]() | ||||||
797 | Japan 2022/7 | ![]() ![]() ![]() ![]() | ||||||
796 | Japan 2022/5 | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
795 | Japan 2022/7 | ![]() ![]() | ||||||
794 | Japan 2022/7 - 2022/7 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() | ||||||
793 | Japan 2022/6 - 2022/7 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
792 | Japan 2022/1 | ![]() ![]() | ||||||
791 | Japan 2022/6? | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
790 | Japan 2022/5? |
Rosa multiflora var. adenochaeta PL-QS1252-W15
Sedum sarmentosum PL-QS1252-W14
Trachelospermum jasminoides var. pubescens PL-QS1252-W13
Saxifraga stolonifera PL-QS1252-W10
? Lepisorus thunbergianus PL-QS1252-W09
Rhododendron indicum PL-QS1252-W08
Cirsium japonicum PL-QS1252-W07
Viburnum wrightii var. wrightii PL-QS1252-W06
Iris pseudacorus PL-QS1252-W11
? Hydrangea luteovenosa PL-QS1252-W02-2 | ...More | |||||
789 | 人吉盆地の4月 Japan 2022/4? | |||||||
788 | Japan | ![]() | ||||||
787 | Japan 2022/4 ![]() | ![]() ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |